On Thursday, May 21, 50 adult learners graduated from Franklin County Technical School's Career Technical Institute, making this the largest class since the program began.
Family and friends of the graduates, as well as FCTS instructors and staff crowded the gym for the ceremony. The program is tuition-free and is five hours a night, four nights week for 12 weeks.
Rob Simard, a graduate from the Plumbing & HVAC program, said the classes were time well-spent.
"It was a heavy commitment, but it was worth the experience and time," he said. "There were a lot of long days, but it will pay off. It was a blast."
Simard's father Bill and mother Katherine were "excited when he decided to take this program."
"We have a lot of plumbers in the family," Bill Simard said. "I started to think it was in his blood. We're really proud that he followed through."
Justin Lawrence, Adult Education Coordinator, emceed the program and lauded the graduates for completing their programs.
"They have continued to live busy lives, working jobs and raising children, and somehow they have dedicated five hours a night, four days a week, for at least 12 weeks to earn a new life for themselves and their families," he said. "For this hard work, you should all be incredibly proud of yourselves."
Lawrence pointed out that most of these trades require hard work to succeed, but also comes with "accomplishment, growth, pride, and achievement."
"You have chosen a path with many demands, but I encourage you all to dig deep and stay resilient because the benefits and quality of life that await you as an industry professional are well worth the effort," he said. "You are worth the effort."
Below is the list of graduates:
| Student First Name | Student Last Name | Student Town of Residence | Shop | |
| Timothy | Adan | Erving | Carpentry | |
| Robert | Bosworth | Athol | Carpentry | |
| Samantha | Forton | Greenfield | Carpentry | |
| Charles | Gerard | Northampton | Carpentry | |
| Nicole | Milazzo | Erving | cert of participation | Carpentry |
| Christopher | Morin | Turners Falls | Carpentry | |
| Zacharias | Rivera | Greenfield | Carpentry | |
| Margaret | Rivers | Greenfield | Carpentry | |
| Emmet | Sexton | Orange | Carpentry | |
| Tirzah | Skelton | Montague | Carpentry | |
| Noah | Zobel | Northampton | Carpentry | |
| Danica | Davis | Montague | Horticulture | |
| Timothy | Hanrahan | Wendell | Horticulture | |
| Elsie | Jordan | Turners Falls | Horticulture | |
| Rosina | Levasseur | Gill | Horticulture | |
| Max | Neiberg | Templeton | Horticulture | |
| Jose Eduardo | Reyes Samilpa | Shutesbury | Horticulture | |
| Robert | Smalley | Orange | Horticulture | |
| Henry | Walker-West | Shelburne Falls | Horticulture | |
| Leann | Wilson | Northampton | Horticulture | |
| Robert | Byrd | Greenfield | Electrical | |
| Mike | Corona | Greenfield | Electrical | |
| Jesse | Dubreuil | Shelburne | Electrical | |
| Tyrese | Ellis | South Deerfield | Electrical | |
| Sean | Hamilton | Greenfield | Electrical | |
| Kyle | Hubbard | Northfield | Electrical | |
| Grace | Jenkins | Greenfield | Electrical | |
| Robert Skyler | Lambert | Greenfield | Electrical |
| Sheri | Levesque | Shelburne Falls | 9.17.25 | Electrical |
| Gregory | Massa | Leverett | 9.17.25 | Electrical |
| Joshua | Moghaddam | Belchertown | 9.17.25 | Electrical |
| Ryan | Reeves | Leverett | Electrical | |
| Rockwood | Aaron | Holyoke | Electrical | |
| Joel | Smith | Greenfield | Electrical | |
| Luis | Alicea | Lake Pleasant | Plumbing | |
| Guems | Cajuste | Greenfield | Plumbing | |
| Michael | Hanson | Longmeadow | Plumbing | |
| Taiger | Matos | Lowell | Plumbing | |
| Alvaro | Millan | Greenfield | Plumbing | |
| Calvin | Murphy | Greenfield | Plumbing | |
| Michael | Shearer | Northfield | Plumbing | |
| Robert Skyler | Simard | South Hadley | Plumbing | |
| Celso | Santana | Lowell | Plumbing | |
| Ruben | Baker-deKater | Sunderland | Welding | |
| Christopher | Courtemanche | Orange | Welding |
| Stephen | Kalinowski | Turners Falls | Welding | |
| Deegan | Kelleher | Shelburne Falls | Welding | |
| Bradley | Kreger | Huntington | Welding | |
| Sarah (Merrow) | Ragan | Florence | Welding | |
| Thomas | Ratte | Warwick | Welding | |
| Ryan | Sanborn | Athol | Welding |
Award winners are:
Dr. Richard J. Martin Spirit of Excellence - Mike Corona
Community Impact Award - Margaret Rivers
Jocelyn Croft Award for Perseverance - Taiger Matos and Celso Santana
--